Tecno Pova Curve 2
- Home
- GSMArena Qatar
- Tecno
- Tecno Pova Curve 2
Tecno Pova Curve 2
Price & Specifications in Qatar
Build
| OS | Android 16 |
| UI | HIOS 16 |
| Dimensions | - |
| Weight | - |
| SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano-SIM + Nano-SIM |
| Colors | Silver; other colors |
Frequency
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE |
| 5G Network | SA/NSA |
Processor
| Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Mediatek Dimensity 7100 |
Display
| Technology | AMOLED, 144Hz, 2304Hz PWM, 1300 nits (peak) |
| Size | 6.78 inches, 111.0 cm2 |
| Resolution | 1224 x 2720 pixels, 20:9 ratio (~440 ppi density) |
| Protection | Corning Gorilla Glass (unspecified version) |
Memory
| Built-in | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM UFS |
| Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | No |
Camera
| Main | Dual 50 MP, f/1.8, (wide), PDAF Auxiliary lens |
| Features |
Features LED flash, HDR, panorama Video 4K@30fps, 1080p@30fps |
| Front | Single 13 MP Video 4K@30fps, 1080p@30fps |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.4, A2DP, LE |
| GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes |
| Radio | FM radio |
| USB | USB Type-C 2.0, OTG |
| NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
| Data | HSPA, LTE, 5G |
Features
| Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Fingerprint (under display, optical), accelerometer, proximity, compass |
| Audio | Loudspeaker Yes, with stereo speakers (with Dolby Atmos) 3.5mm jack No |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Extra | IP64 dust tight and water resistant (water splashes) |
Battery
| Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Po 8000 mAh |
| Charging | 45W wired |
Tecno Pova Curve 2 Price in Qatar expected to starts QAR. 2000– Full Phone Specifications
Tecno Pova Curve 2 Price in Qatar is expected to Starts from about QAR. 2000. The Retail Price of Tecno with official warranty is capped by authorized dealers and warranty providers.
Offers
-
Buy form AMAZON UAE
View Offer -
Buy form AMAZON Saudi Arabia
View Offer -
Buy from AMAZON .COM
View Offer
Reviews
Disclaimer Note
We can not guarantee that the information on this page is 100% correct.






